A.M.S.R. |
|
The program fuctionality is described in the next steps:
V0.1 | Initial version released, very basic |
V0.2 | Never released, testing only |
V0.3 | Changed the output (reverse) FFT to a lower size (1/4 or 1/8) so less filtering and cpu power is needed |
V0.4 | Remove the seperated FFT for the display and use the FFT from the filter to display, still expirimental |
V0.5 | Mouse drag for the center frequence end low and high filter bandwidth. Selection of the sound device. |
V0.6 | The size of the FFT and FFT reverse can be changed bij de Options dialog. The input and output sound device can be selected. |
V0.8 | Reading of .wav files is possible via the options/file menu, I only test it with my own build wav file. (?? will it work ??) |
V0.9 | Sound out downsample by 2 with using the stereo output of the mono signal |
File last modified on Wednesday, 16-Mar-2016 12:43:53 CET My BitCoin address: 1MqQWXdaBAmYFNqXnQLd5cxG6KkvLj9LPK |
|